11:52 | 18 January 2018
Ishlab chiqariladigan mahsulotlar
Жамиятнинг 2017 йил учун белгиланган ишлаб чиқариш дастури | |||||
тоннада | |||||
БАРЧА НАВЛАР БЎЙИЧА | |||||
Маҳсулот номи | I чоракда | II чоракда | III чоракда | IV чоракда | Жами 2017 йилда |
Қабул қилинадиган пахта хом ашёси жами, шу жумладан навлар бўйича |
13 250,0 | 1 000,0 | 3 500,0 | 12 500,0 | 30 250,0 |
1-нав | 13 044,0 | 1 000,0 | 3 500,0 | 9 900,0 | 27 444,0 |
2-нав | 78,0 | 0,0 | 0,0 | 1 000,0 | 1 078,0 |
3-нав | 15,0 | 0,0 | 0,0 | 400,0 | 415,0 |
4-нав | 28,0 | 0,0 | 0,0 | 400,0 | 428,0 |
5-нав | 85,0 | 0,0 | 0,0 | 800,0 | 885,0 |
КТЦ куйиндилари | 56,1 | 4,0 | 14,0 | 85,8 | 159,9 |
Қайта ишлашга бериладиган пахта хом ашёси жами | 13 193,9 | 996,0 | 3 486,0 | 12 414,2 | 30 090,1 |
Тола | 4 505,0 | 340,0 | 1 190,0 | 4 110,0 | 10 145,0 |
Чигит | 6 970,0 | 526,0 | 1 841,0 | 6 515,0 | 15 852,0 |
Момиқ | 331,0 | 25,0 | 88,0 | 364,0 | 808,0 |
Улик | 80,0 | 6,0 | 21,0 | 121,0 | 228,0 |
Калта момиқ | 596,0 | 45,0 | 158,0 | 642,0 | 1 441,0 |
Ишлаб чиқариш куйиндилари | 713,6 | 54,0 | 188,0 | 821,2 | 1 776,8 |
С 65-24 селекцияси бўйича | тоннада | ||||
Маҳсулот номи | I чоракда | II чоракда | III чоракда | IV чоракда | Жами 2017 йилда |
Қабул қилинадиган пахта хом ашёси жами, шу жумладан навлар бўйича |
5 585,0 | 1 000,0 | 1 500,0 | 8 800,0 | 16 885,0 |
1-нав | 5 559,0 | 1 000,0 | 1 500,0 | 7 080,0 | 15 139,0 |
2-нав | 5,0 | 0,0 | 0,0 | 700,0 | 705,0 |
3-нав | 0,0 | 0,0 | 280,0 | 280,0 | |
4-нав | 6,0 | 0,0 | 0,0 | 240,0 | 246,0 |
5-нав | 15,0 | 0,0 | 0,0 | 500,0 | 515,0 |
КТЦ куйиндилари | 22,9 | 4,0 | 6,0 | 57,8 | 90,7 |
Қайта ишлашга бериладиган пахта хом ашёси жами | 5 562,1 | 996,0 | 1 494,0 | 8 742,2 | 16 794,3 |
Тола | 1 856,0 | 340,0 | 499,0 | 2 873,0 | 5 568,0 |
Чигит | 2 913,0 | 526,0 | 780,0 | 4 574,0 | 8 793,0 |
Момиқ | 141,0 | 25,0 | 37,0 | 254,0 | 457,0 |
Улик | 31,0 | 6,0 | 10,0 | 85,0 | 132,0 |
Калта момиқ | 273,0 | 45,0 | 73,0 | 461,0 | 852,0 |
Ишлаб чиқариш куйиндилари | 348,1 | 58,0 | 95,0 | 654,2 | 1 155,3 |
Нам 77 сел -я буйича | тоннада | ||||
Маҳсулот номи | I чоракда | II чоракда | III чоракда | IV чоракда | Жами 2017 йилда |
Қабул қилинадиган пахта хом ашёси жами, шу жумладан навлар бўйича |
4 849,0 | 0,0 | 1 000,0 | 1 840,0 | 7 689,0 |
1-нав | 4 796,0 | 1 000,0 | 1 400,0 | 7 196,0 | |
2-нав | 7,0 | 0,0 | 150,0 | 157,0 | |
3-нав | 2,0 | 0,0 | 60,0 | 62,0 | |
4-нав | 9,0 | 0,0 | 80,0 | 89,0 | |
5-нав | 35,0 | 0,0 | 150,0 | 185,0 | |
КТЦ куйиндилари | 20,5 | 0,0 | 4,0 | 13,9 | 38,5 |
Қайта ишлашга бериладиган пахта хом ашёси жами | 4 828,5 | 0,0 | 996,0 | 1 826,1 | 7 650,5 |
Тола | 1 694,0 | 350,0 | 624,0 | 2 668,0 | |
Чигит | 2 567,0 | 530,0 | 966,0 | 4 063,0 | |
Момиқ | 100,0 | 20,0 | 46,0 | 166,0 | |
Улик | 43,0 | 9,0 | 27,0 | 79,0 | |
Калта момиқ | 195,0 | 40,0 | 85,0 | 320,0 | |
Ишлаб чиқариш куйиндилари | 229,5 | 0,0 | 47,0 | 78,1 | 354,5 |
Янги Навлар | тоннада | ||||
Маҳсулот номи | I чоракда | II чоракда | III чоракда | IV чоракда | Жами 2017 йилда |
Қабул қилинадиган пахта хом ашёси жами, шу жумладан навлар бўйича |
2 816,0 | 0,0 | 1 000,0 | 1 860,0 | 5 676,0 |
1-нав | 2 689,0 | 1 000,0 | 1 420,0 | 5 109,0 | |
2-нав | 66,0 | 0,0 | 150,0 | 216,0 | |
3-нав | 13,0 | 0,0 | 60,0 | 73,0 | |
4-нав | 13,0 | 0,0 | 80,0 | 93,0 | |
5-нав | 35,0 | 0,0 | 150,0 | 185,0 | |
КТЦ куйиндилари | 12,8 | 4,0 | 14,0 | 30,8 | |
Қайта ишлашга бериладиган пахта хом ашёси жами | 2 803,2 | 0,0 | 996,0 | 1 846,0 | 5 645,2 |
Тола | 955,0 | 341,0 | 613,0 | 1 909,0 | |
Чигит | 1 490,0 | 531,0 | 975,0 | 2 996,0 | |
Момиқ | 90,0 | 31,0 | 64,0 | 185,0 | |
Улик | 6,0 | 2,0 | 9,0 | 17,0 | |
Калта момиқ | 128,0 | 45,0 | 96,0 | 269,0 | |
Ишлаб чиқариш куйиндилари | 134,2 | 0,0 | 46,0 | 89,0 | 269,2 |